RCM is one of the best and topmost MLM organizations in India. In this article, you will find the latest RCM product price list.
Since its foundation, RCM has turned out to be significantly well known with almost every passing year due to its brilliant strategy of business and marketing plan.
Also Read: Rcm Business And Marketing Plan
Generally, there are around 8 million merchants, in excess of 5000 PUCs, 1000 markets, and 750 different products by RCM which are accessible in India.
The Company is expanding step by step in the realm of direct selling. RCM is by all methods one of the biggest MLM organizations in India.
The products manufactured by RCM company are manufactured after important innovative work.
Also Read: Rcm Network Marketing
This innovative work helps in enhancing the nature of all the products and also helps in producing new products consistently.
In the recent past, the company has also increased amazing development not simply in India but rather abroad also.
The constant efforts and duty of this organization combined with extraordinary business standards and experience have taken this company higher than ever as far as development is concerned.
Every one of the products which are manufactured by this company is made with the best state-of-the-art facilities and quality research facilities.
Also Read: RCM Nutricharge Man Tablet Benefits, Price
Everybody who utilizes these products does not change over to products again in the future.
All the products which are made by this company are manufactured to make India Healthy and Wealthy.
RCM company has built up a scope of day-to-day consumable items in the FMCG – Food and Non-Food category, Health& Nutrition, Fashion & Accessories, Stationery &Travel, footwear, and the products which are utilized from the day to night.
The dream of the company is to change the lives of all the people with the help of pursued a comprehensive methodology of building up every product in a way that promotes wellbeing.
The company’s products are guaranteed with the sourcing of the best methods and State-of-Art innovation.
Given below is the latest RCM product price list. We have made this list including all the information like the name of the product, business volume, and distributor point.
Also Read: What is RCM Pick Up Centres (PUC)
You can refer to the list given below to gain clarity about the products and for future reference as well.
This list will also help you shop more intelligently and influence your buying decision for the better.
Table of Contents
Rcm Product Price List Update Date – 14.08.2021
Rcm Product Price List PDF download
Rcm Product Price List Update Date – 04.08.2021
Rcm Oral Care Product List
SN | ORAL CARE | MRP | DP | BV | |
1 | Cavigo Smiles Tooth Brush | 22 | 15 | 09 | |
2 | Cavigo Advance Tooth Brush | 40 | 25 | 15 | |
3 | Cavigo Dant Manjan (75g) | 50 | 38 | 23 | |
4 | Cavigo Herbal Tooth Paste (50g) | 22 | 18 | 11 | |
5 | Cavigo Herbal Tooth Paste (100g) | 48 | 38 | 23 | |
6 | All Rounder Tooth Paste (18g) | 10 | 9 | 4 | |
7 | All Rounder Tooth Paste (100g) | 60 | 48 | 29 |
Rcm Bath Soaps & Handwash Product List
SN | BATH SOAPS & HANDWASH | MRP | DP | BV |
1 | Ena Neem Bath Soap (55g) | 10 | 9 | 4 |
2 | Ena Jasmine Bath Soap (55g) | 10 | 9 | 4 |
3 | Ena Aloevera Tulsi Soap (55g) | 10 | 9 | 4 |
4 | Ena Neem Bath Soap (100g) | 32 | 26 | 13 |
5 | Ena Jasmine Bath Soap (100g) | 32 | 26 | 13 |
6 | Ena Aloevera Tulsi Soap (100g) | 32 | 26 | 13 |
7 | Ena Haldi Chandan Soap (100g) | 32 | 28 | 17 |
8 | Nysa Nimbura Bath Soap (100g) | 32 | 26 | 13 |
9 | Nysa Detmaxx Bath Soap (100g) | 38 | 30 | 18 |
10 | Nysa Sensation Cream Bar (100g) | 45 | 36 | 22 |
11 | Nysa Glycerine Soap (75g) | 37 | 30 | 18 |
12 | Ciona Moisturizing Soap (100g) | 56 | 45 | 27 |
13 | Nysa Orange Handwash (300ml) | 100 | 80 | 47 |
14 | Nysa Strawberry Handwash (300ml) | 120 | 90 | 54 |
15 | Detmaxx Handwash (300ml) | 112 | 90 | 54 |
16 | Detmaxx Handwash Refill (300ml) | 80 | 64 | 38 |
17 | Detmaxx Handwash Refill (1ltr) | 220 | 175 | 105 |
18 | Nysa Hand Sanitizer Rose (100ml) – New Rcm Product | 50 | 20 | 10 |
19 | Watermelon and Mint Soap (75g) – New Product | 32 | 25 | 15 |
20 | Lime and Lemongrass Soap (75g) – New Product | 32 | 25 | 15 |
21 | Nysa Strawberry Handwash (300ml) Refill – New Product | 75 | 60 | 36 |
22 | Nysa Hand Sanitizer Gel (100ml) – New Product | 50 | 20 | 10 |
23 | Nysa Hand Sanitizer Aloe Neem (100ml) – New Product | 50 | 20 | 10 |
Rcm Face & Body Care Product List
SN | FACE & BODY CARE | MRP | DP | BV |
1 | Rcm Face Pack (100g) | 70 | 55 | 33 |
2 | Nysa Face Wash (60ml) | 70 | 55 | 33 |
3 | Fair & Shine Cream (50g) | 85 | 62 | 37 |
4 | Fresh and Shine Cream (50g) – New Rcm Product | 85 | 63 | 37 |
5 | Multi Purpose Cream (80g) | 87 | 75 | 45 |
6 | Nysa Lip Care (10ml) | 25 | 20 | 12 |
7 | Menz Shave Cream (70g) | 60 | 45 | 27 |
8 | Twin Blade Razor (5Pcs) | 85 | 75 | 45 |
9 | Nysa Flora Blossom Talc (150g) | 75 | 60 | 36 |
10 | Nysa Prickly Heat Talc (150g) | 76 | 65 | 39 |
11 | Ciona Body Lotion (200ml) | 120 | 90 | 54 |
12 | Krisp Move On Pocket Deo (18ml) | 56 | 45 | 27 |
13 | Krisp Urban Nerve Pocket Deo (18ml) | 56 | 45 | 27 |
14 | Krisp Beat It No Gas Deo (120ml) | 150 | 120 | 72 |
15 | Krisp Inspire No Gas Deo (120ml) | 150 | 120 | 72 |
16 | Krisp Mountain Perfume (100ml) | 299 | 199 | 119 |
17 | Krisp Be Desired Perfume Spray (100ml) – New Rcm Product | 249 | 199 | 119 |
18 | Nysa Soflene (25ml) | 40 | 34 | 20 |
19 | Nysa Foot Cream (50g) | 99 | 62 | 37 |
20 | Rcm Pain Balm (15g) | 45 | 30 | 18 |
21 | Rcm Pain Go (30g) | 80 | 55 | 33 |
22 | Nysa Multi Purpose Cream (10g) – New Product | 10 | 9 | 4 |
Rcm Hair Care Product List
SN | HAIR CARE | MRP | DP | BV |
1 | Shinol Herbal Shampoo (6ml) | 1 | 1 | 0.5 |
2 | Shinol Anti Dandruff Shampoo (6ml) – New Rcm Product | 2 | 1.8 | 1 |
3 | Shinol Herbal Shampoo (150ml) | 70 | 55 | 33 |
4 | Revito Shampoo (150ml) | 75 | 60 | 36 |
5 | Anti Dandruff Shampoo (200ml) | 125 | 96 | 58 |
6 | Hairfall Control Shampoo (200ml) | 120 | 90 | 54 |
7 | Shinol Herbal Hair Oil (150ml) | 65 | 54 | 32 |
8 | Shinol Sarson Hair Oil (150ml) | 70 | 56 | 34 |
9 | Shinol Revito Hair Oil (150ml) | 85 | 64 | 38 |
10 | Shinol Nature Cool Oil (150ml) | 99 | 80 | 48 |
11 | Coconut Oil (bottle) (250ml) | 142 | 115 | 69 |
12 | Coconut Oil (jar) (250ml) | 136 | 117 | 70 |
13 | Shinol Health and shine Shampoo (200ml) – New Product | 110 | 85 | 53 |
Rcm Accessories & Men’s Innerwear Product List
SN | ACCESSORIES & Men’s Innerwear | MRP | DP | BV |
1 | Rcm Handkerchief (3pc Set) | 110 | 99 | 50 |
2 | Rcm Luxery Bath Terry Towel | 220 | 180 | 108 |
3 | Rcm Tycoon Wallet | 345 | 250 | 125 |
4 | Rcm Decent Belt | 425 | 325 | 163 |
5 | Cotton Formal Socks | 79 | 50 | 30 |
6 | Half Terry Ankle Socks | 85 | 65 | 39 |
7 | Ellie Ladies Socks Designe | 85 | 65 | 39 |
8 | Rcm N95 Primium Facemask – New Rcm Product | 105 | 75 | 45 |
9 | Extra Rich Vest Rn (80cm) | 85 | 80 | 46 |
10 | Extra Rich Vest Rn (85cm) | 85 | 80 | 48 |
11 | Extra Rich Vest Rn (90cm) | 82 | 80 | 48 |
12 | Extra Rich Vest Rn (95cm) | 87 | 84 | 50 |
13 | Extra Rich Vest Rn (100cm) | 92 | 89 | 53 |
14 | Extra Rich Trunk (80cm) | 98 | 85 | 51 |
15 | Extra Rich Trunk (85cm) | 90 | 85 | 51 |
16 | Extra Rich Trunk (90cm) | 90 | 85 | 51 |
17 | Extra Rich Trunk (95cm) | 98 | 91 | 55 |
18 | Extra Rich Trunk (100cm) | 98 | 91 | 55 |
19 | Premium Trunk (80cm) | 106 | 89 | 53 |
20 | Premium Trunk (85cm) | 106 | 89 | 53 |
21 | Premium Trunk (90cm) | 106 | 89 | 53 |
22 | Premium Trunk (95cm) | 114 | 95 | 57 |
23 | Premium Trunk (100cm) | 114 | 95 | 57 |
Rcm Key Soul Product (Ladies Brand) List
SN | KEY SOUL (Ladies Brand) | MRP | DP | BV |
1 | Keysoul Regular Normal Pads (7) | 35 | 30 | 18 |
2 | Keysoul Ultra Thin Sanitary Pad | 75 | 65 | 39 |
3 | Keysoul Safe and Long – New Product | 86 | 72 | 43 |
4 | Keysoul Nail Paint | 129 | 79 | 47 |
5 | Keysoul Lipstick | 360 | 179 | 107 |
6 | Keysoul Sindoor | 239 | 99 | 59 |
7 | Keysoul Strawberry Lip Balm | 279 | 99 | 59 |
8 | Keysoul Black Kajal(0.25g) | 319 | 139 | 77 |
9 | Keysoul Eye Liner | 359 | 169 | 101 |
10 | Make-Up Remover Wipes(25) | 249 | 149 | 149 |
11 | Keysoul Nail Paint Remover Wipes – New Product | 199 | 79 | 47 |
12 | Combo Pack of keysoul – New Product | 374 | 299 | 179 |
13 | Cosmatic Display Unit – New Product | 2000 | 1800 | 0 |
14 | Eye Shadow – New Product | 549 | 449 | 269 |
15 | Keysoul Mascara – New Product | 289 | 189 | 113 |
16 | Lipstick Teaser Set of 12 Colour – New Product | 100 | 100 | 0 |
17 | Wmm Panty – New Product | 269 | 169 | 101 |
18 | Wmm Panty Pack 44 – New Product | 430 | 330 | 198 |
19 | Wmm Panty Solid Pack- New Product | 430 | 330 | 198 |
Rcm House Hold Product List
SN | HOUSE HOLD | MRP | DP | BV |
1 | Clean O Veg – New Rcm Product | 200 | 160 | 96 |
2 | Rcm Laundry Soap (150g) | 20 | 16 | 8 |
3 | Rcm Laundry Soap (250g) | 30 | 26 | 13 |
4 | Bizz Detergent Cake (190g) | 10 | 9 | 3 |
5 | Bizz Prime Detergent Cake (250g) | 33 | 26 | 13 |
6 | Revito All Purpose Soap (150g) | 32 | 26 | 13 |
7 | Bizz Washing Powder (170g) | 10 | 9 | 3 |
8 | Bizz Washing Powder (500g) | 40 | 32 | 16 |
9 | Bizz Washing Powder (1 KG) – New Rcm Product | 74 | 60 | 30 |
10 | Bizz Prime Washing Powder (500g) | 106 | 90 | 54 |
11 | Revito Washing Powder (500g) | 68 | 56 | 34 |
12 | Pixie Liquid Detergent (500ml) | 122 | 98 | 59 |
13 | Pixie Liquid Blue (100ml) | 25 | 20 | 12 |
14 | Pixie Phenyl Mogra (1ltr) | 68 | 56 | 34 |
15 | Pixie Phenyl Lavender (1ltr) | 68 | 55 | 33 |
16 | Pixie Floor Cleaner (500ml) | 75 | 68 | 41 |
17 | Pixie Glass Cleaner (500ml) | 85 | 75 | 45 |
18 | Pixie Toilet Cleaner (500ml) | 88 | 72 | 43 |
19 | Pixie Dishwash Liquid (500ml) | 96 | 80 | 48 |
20 | Pixie Dishwash Bar (140g) | 10 | 9 | 4 |
21 | Pixie Dishwash Bar (300g) | 28 | 22 | 13 |
22 | Revito Detergent Cake (2KG) – New Product | 275 | 220 | 132 |
Rcm Pooja Samagri Product List
SN | POOJA SAMAGRI | MRP | DP | BV |
1 | Pratishtha Dhoop Sticks (40g) | 10 | 9 | 5 |
2 | Pratishtha Rose Agarbatti (15g) | 7 | 5 | 3 |
3 | Pratishtha Mogra Agarbatti (15g) | 7 | 5 | 3 |
4 | Pratishtha Sandal Agarbatti (15g) | 7 | 5 | 3 |
5 | Pratishtha Woods Agarbatti (25g) | 12 | 10 | 6 |
6 | Pratishtha Saffron Agarbatti (25g) | 12 | 10 | 6 |
7 | Pratishtha Camphor Agarbatti (25g) | 30 | 25 | 15 |
8 | Pratishtha Neem Agarbatti (50g) | 30 | 25 | 15 |
9 | Family Pack Agarbatti (150g) | 60 | 50 | 30 |
Rcm Tea & Coffee Product List
SN | TEA & COFFEE | MRP | DP | BV |
1 | Jiyo Popular Tea (25g) | 10 | 9 | 4 |
2 | Jiyo Popular Tea (250g) | 130 | 104 | 52 |
3 | Jiyo Popular Tea (500g) | 250 | 200 | 100 |
4 | Jiyo Elite Tea (250g) | 138 | 110 | 55 |
5 | Jiyo Elite Tea (500g) | 265 | 212 | 106 |
6 | Jiyo Chai Masala (50gm) | 56 | 48 | 29 |
7 | Instant Coffee (50g) | 131 | 105 | 63 |
8 | Swechha Primium Detox Khawa – New Rcm Product | 98 | 78 | 47 |
9 | Swechha Quinoa Fryums (25g) – New Product | 38 | 30 | 18 |
Rcm Rice (Chawal) Product List
SN | Rcm Rice (Chawal) | MRP | DP | BV |
1 | Dhruvam Basmati Rice (1 kg) | 150 | 117 | 35 |
2 | Dhruvam Basmati Clasic Rice (5 kg) | 510 | 400 | 119 |
3 | Dhruvam Sona Masoori Rice (10 kg) | 690 | 530 | 156 |
Rcm Foods & Grocery Product List
SN | FOODS & GROCERY | MRP | DP | BV |
1 | Dhruvam Chakki Fresh Atta (2kg) | 90 | 74 | 14 |
2 | Dhruvam Chakki Fresh Atta (5kg) | 219 | 183 | 35 |
3 | Swechha Multi Grain Atta ( 2KG) – New Rcm Product | 150 | 127 | 38 |
4 | Health Guard (Rice Bran) Oil (1ltr) | 250 | 197 | 78 |
5 | Health Guard (Rice Bran) Oil (5ltr) | 1525 | 1005 | 373 |
6 | Health Guard (Rice Bran) Oil (15ltr) | 4500 | 3005 | 1114 |
7 | Chana Kabuli (400g) | 74 | 57 | 17 |
8 | Chana Kabuli SSS (400g) | 87 | 65 | 20 |
9 | Chana Dal (400g) | 50 | 46 | 14 |
10 | Malka Chanti (400g) | 54 | 53 | 16 |
11 | Urad Chilka (400g) | 60 | 36 | 11 |
12 | Arhar Dal (400g) | 74 | 63 | 19 |
13 | Moong Dhuli (400g) | 80 | 62 | 19 |
14 | Mix Dal (400g) | 66 | 55 | 17 |
15 | Moong Chilka (400g) | 60 | 42 | 13 |
16 | Masoor Malka (400g) | 54 | 53 | 16 |
17 | Rajma Chitra (400g) | 94 | 75 | 23 |
18 | Chilli Powder (100g) | 40 | 32 | 19 |
19 | Chilli Powder (200g) | 78 | 62 | 37 |
20 | Chilli Powder (500g) | 188 | 150 | 90 |
21 | Rcm Jeera (200g) – New Rcm Product | 66 | 57 | 21 |
22 | Haldi Powder (100g) | 28 | 24 | 14 |
23 | Haldi Powder (200g) | 53 | 46 | 28 |
24 | Haldi Powder (500g) | 128 | 102 | 61 |
25 | Dhania Powder (50g) | 14 | 12 | 7 |
26 | Dhania Powder (200g) | 53 | 46 | 28 |
27 | Garam Masala (50g) | 60 | 50 | 30 |
28 | Sabji Masala (100g) | 40 | 34 | 20 |
29 | Hing Masala (25g) | 44 | 35 | 21 |
30 | T.R.I. Salt (1kg) | 18 | 15 | 5 |
31 | Rcm Rasoi Tadka | 65 | 53 | 31 |
32 | Rcm Health Guard Oil (2KG) – New Product | 630 | 418 | 155 |
33 | Rcm Health Guard Oil (500ml) – New Product | 140 | 96 | 36 |
34 | New Rcm Chana Kesari (400 g) – New Product | 50 | 46 | 14 |
35 | Chai Masala – New Product | 56 | 48 | 29 |
36 | Health Guard Rice Bran Oil (500ml) – New Product | 140 | 96 | 36 |
Rcm Foods & Drinks Product List
SN | FOODS & DRINKS | MRP | DP | BV |
1 | Mirchi Kutta Pickle (40g) – New Rcm Product | 10 | 9 | 9 |
2 | Khatta Meetha Pickle (40g) – New Rcm Product | 10 | 9 | 9 |
3 | Rcm Athana Mirchi (200g) | 43 | 34 | 20 |
4 | Special Mango Pickle (250g) | 57 | 46 | 27 |
5 | Special Mixed Pickle (250g) | 56 | 45 | 27 |
6 | Swechha Khakhra Plain (200g) | 65 | 52 | 26 |
7 | Swechha Khakhra Methi (200g) | 69 | 55 | 27 |
8 | Rcm Chana Papad (250g) | 90 | 72 | 36 |
9 | Rcm Moong Papad (400g) | 170 | 135 | 67 |
10 | Rcm Mix Fruit Jam (200g) | 73 | 58 | 35 |
11 | Rcm Corn Flakes (250g) | 96 | 80 | 48 |
12 | Rcm Choco Lick (250g) | 120 | 105 | 63 |
13 | Gulab Jamun Mix (200g) | 96 | 85 | 51 |
14 | Instant Mix Khaman (200g) | 60 | 52 | 31 |
15 | Instant Mix Idli (200g) | 70 | 55 | 33 |
16 | Rcm Jaljeera Powder (100g) | 45 | 38 | 23 |
17 | Scrunch Orange (250g) | 81 | 65 | 65 |
18 | Scrunch Mango (250g) | 81 | 65 | 65 |
18 | Scrunch Lemon Sharbat (750ml) | 140 | 110 | 84 |
19 | Scrunch Rose Sharbat (750ml) | 175 | 145 | 145 |
20 | Scrunch Kesar Thandai (750g) | 311 | 249 | 124 |
21 | Swechha Aloe Vera Ras (750ml) | 279 | 199 | 119 |
22 | Trikara Giloy Tulsi Ras (1ltr) | 311 | 249 | 124 |
23 | Swechha Makhana Chatpata (25 G) – New Product | 43 | 34 | 20 |
24 | Swechha makhana Salt – N – Pepper (25g) – New Product | 43 | 34 | 20 |
Rcm Good Dot Product List
SN | Good Dot | MRP | DP | BV |
1 | Good Sip Instant Drink (27g) | 20 | 15 | 11 |
2 | Veggie Hot & Sour Soup (50g) | 56 | 45 | 27 |
3 | Veggie Tomato Soup (75g) | 56 | 45 | 27 |
4 | My Secret Chinese Sauce (100g) | 65 | 50 | 30 |
5 | Good Dot Noodles – New Rcm Product | 25 | 20 | 12 |
6 | My Secret Curry Paste (80g) | 63 | 50 | 30 |
7 | Gooddot Proteiz (200g) | 81 | 76 | 45 |
8 | Gooddot Proteiz Plus (150g) | 131 | 105 | 63 |
9 | Gooddot Vegetarian Bytz (250g) | 166 | 148 | 89 |
10 | Gooddot Achari Tikka (200g) | 181 | 145 | 87 |
11 | Ready To Cook Pulao (150g) | 94 | 75 | 45 |
12 | Ready To Cook Biryani (150g) | 94 | 75 | 45 |
Rcm Digestive Product List
SN | DIGESTIVE | MRP | DP | BV |
1 | Anardana Goli (100g) | 40 | 30 | 18 |
2 | Hajma Goli (100g) | 40 | 30 | 18 |
3 | Udar Sudha (75g) | 65 | 52 | 31 |
4 | Sandipani Churan (75g) | 40 | 35 | 21 |
5 | Hing Peda (100g) | 48 | 38 | 23 |
6 | Amla Candy (200g) | 81 | 65 | 39 |
7 | Masala Amla Candy (200g) – New Rcm Product | 88 | 70 | 42 |
Rcm Sweets & Namkeens Product List
SN | SWEETS & NAMKEENS | MRP | DP | BV |
1 | Jeera Biscuit (50g) | 14 | 10 | 4 |
2 | Fiber Rich Biscuit (100g) | 28 | 22 | 11 |
3 | Lajiz Soan Papdi (250g) | 138 | 120 | 60 |
4 | Rose Soan Papdi (250g) | 106 | 90 | 54 |
5 | H.G. Soan Papdi (250g) | 106 | 90 | 54 |
6 | H.G. Soan Papdi (450g) | 188 | 160 | 96 |
7 | Crunchy Moong Dal (80g) | 31 | 28 | 14 |
8 | Majedar Bhujia (35g) | 10 | 9 | 4 |
9 | Majedar Bhujia (170g) | 56 | 53 | 26 |
10 | Majedar Bhujia (400g) | 125 | 120 | 60 |
11 | Khush Khush Mixture (170g) | 52 | 46 | 23 |
12 | Khush Khush Mixture (400g) | 118 | 95 | 47 |
13 | Chatpati Mixture (170g) | 52 | 46 | 23 |
14 | Chatpati Mixture (400g) | 118 | 105 | 52 |
15 | Rcm Honey | 163 | 132 | 78 |
16 | Rcm Chocolate | 38 | 28 | 17 |
Rcm Health Care Product List
SN | HEALTH CARE | MRP | DP | BV |
1 | H.G. Gamma Oryzanol (60cap) | 565 | 425 | 319 |
2 | Sanjeevani Prasha Awaleh (500g) | 180 | 145 | 87 |
3 | Jiyo Energy Vita Plus (500g) | 256 | 205 | 123 |
4 | Energy Vita Refill Pack (500g) | 243 | 195 | 117 |
5 | Swechha Kadha Powder ( 100g) – New Rcm Product | 150 | 120 | 72 |
6 | Panch Tulsi Drop ( 30ml) – New Rcm Product | 185 | 148 | 89 |
Rcm Nutricharge Product List
SN | NUTRICHARGE | MRP | DP | BV |
1 | Nutricharge Man | 375 | 300 | 225 |
2 | Nutricharge Man Combo | 1365 | 1092 | 819 |
3 | Nutricharge Woman | 480 | 384 | 288 |
4 | Nutricharge Woman Combo | 1740 | 1992 | 1044 |
5 | Nutricharge S5 | 432 | 346 | 260 |
6 | Nutricharge Omega | 187 | 150 | 113 |
7 | New Nutricharge Veg Omega | 225 | 180 | 135 |
8 | Nutricharge View | 540 | 432 | 324 |
9 | Cocoa Prodiet Doy Pack (300g) | 900 | 720 | 540 |
10 | Strawberry Prodiet Doy Pack (300g) | 900 | 6720 | 540 |
11 | Kesar Pista Prodiet (200g) | 990 | 792 | 594 |
12 | Nutricharge Gainer | 1350 | 1080 | 810 |
13 | Nutricharge Strawberry Prodiet | 1260 | 1008 | 756 |
14 | Nutricharge DHA | 1350 | 1080 | 810 |
15 | Nutricharge DHA 200 | 750 | 600 | 450 |
16 | Nutricharge DHA Twist | 360 | 288 | 216 |
17 | Nutricharge Kids Chocolate (300g) | 690 | 552 | 414 |
18 | Nutricharge Kids Mango (300g) | 690 | 552 | 414 |
19 | NUtricharge Enargy Drink (200ml) | 62.5 | 50 | 38 |
20 | Nutricharge Glycem Tablets | 810 | 646 | 486 |
21 | Nutricharge Glycem Prodiet (500g) | 1440 | 1152 | 864 |
22 | Nutricharge Bio Age | 1500 | 1200 | 900 |
23 | Nutricharge S & F | 2700 | 2160 | 1620 |
24 | Nutricharge B J Combo Pack | 3500 | 2800 | 2100 |
Rcm Harit Sanjivani Product List
SN | HARIT SANJIVANI | MRP | DP | BV |
1 | Harit Sanjivani (375g) | 1000 | 650 | 487 |
2 | Harit Sanjivani (750g) | 1800 | 1200 | 900 |
3 | Sure Sugar (1700g) | 4000 | 2800 | 2100 |
4 | Garden Gold (500g) | 120 | 100 | 75 |
5 | Fruit Special (500g) | 1200 | 900 | 675 |
6 | Soil Health Special (500g) | 1200 | 900 | 675 |
7 | Defend (250g) | 600 | 450 | 337 |
8 | Rapid (250ml) | 1000 | 750 | 450 |
9 | Rapid (500ml) | 1800 | 1450 | 870 |
10 | Spraymax (250ml) | 240 | 200 | 150 |
11 | Spraymax (500ml) | 450 | 385 | 288 |
12 | Spraymax (1ltr) | 880 | 740 | 555 |
13 | Sprayymax(100 ml) | 150 | 105 | 79 |
14 | Soil Health Special (250g) | 650 | 470 | 353 |
15 | Fruit Special (250g) | 650 | 470 | 353 |
16 | Rapid (100 ml) – New Product | 450 | 320 | 192 |
17 | Harit Sanjivani Soil Health Special | 1200 | 900 | 675 |
Rcm Prestige Product List
SN | PRESTIGE | MRP | DP | BV |
1 | Prestige Iron I-1 | 1095 | 850 | 340 |
2 | Prestige Induction Pic 20.0+ | 3095 | 1999 | 799 |
3 | Prestige Byk Set | 3200 | 1999 | 800 |
4 | Prestige Gas Top GT02 | 6895 | 4999 | 1999 |
5 | Prestige Gas Top GT03 | 8545 | 5200 | 2080 |
6 | Prestige Gas Top GT04 | 10295 | 7000 | 2800 |
7 | Prestige Electric Kettle (1.5ltr) | 1095 | 820 | 328 |
8 | Prestige Veggie Cutter Puc 3.0 | 595 | 450 | 176 |
Rcm Prestige Cooker’s Product List
SN | Prestige Cooker’s | MRP | DP | BV |
1 | Stainless Steel Popular (3ltr) | 2070 | 1878 | 751 |
2 | Stainless Steel Popular (5ltr) | 2720 | 2436 | 974 |
3 | Stainless Steel Nakshtra Alpha (3ltr) | 2780 | 2392 | 957 |
4 | Stainless Steel Nakshtra Alpha (5ltr) | 3290 | 2796 | 1118 |
5 | Stainless Steel Deluxe Handi (1.5ltr) | 2120 | 1899 | 760 |
6 | Stainless Steel Deluxe Alpha (3ltr) | 2540 | 2291 | 916 |
7 | Stainless Steel Clip On (3ltr) | 3970 | 3330 | 1332 |
8 | Stainless Steel Clip On (5ltr) | 4270 | 3440 | 1376 |
Rcm Stationery Product List
SN | STATIONERY | MRP | DP | BV |
1 | Rich Craft Long Book | 40 | 35 | 17 |
2 | Rich Craft Note Book Single Line | 30 | 22 | 11 |
3 | Rich Craft Note Book Four Line | 30 | 22 | 11 |
4 | Rich Craft Jumbo Long Book | 65 | 52 | 26 |
5 | Jumbo Note Book Single Line | 50 | 40 | 20 |
6 | Jumbo Note Book Four Line | 50 | 40 | 20 |
7 | Rcm Twist Pen | 5 | 5 | 2 |
8 | Rcm Safron Tech Pen | 10 | 10 | 5 |
9 | Safron Tech Gel Pen | 10 | 10 | 5 |
10 | Pentonic Pen | 10 | 10 | 5 |
11 | BRT Pentonic Pen | 20 | 20 | 10 |
12 | Rcm Shopping Bags | 17 | 17 | 0 |
Rcm Tools Product List
SN | TOOLS | MRP | DP | BV |
1 | Advance Marketing Plan Book | 30 | 30 | 9 |
2 | Health Guard Book | 25 | 25 | 8 |
3 | Nutricharge Traning Manual Book | 50 | 50 | 15 |
4 | Wellness Nutrition Book | 625 | 500 | 375 |
5 | Nutricharge Body Analyzer | 5900 | 2490 | 750 |
6 | Savio Celling Fan (50 watt) | 1950 | 1680 | 672 |
Related Articles
- Rcm Business Plan for | RCM Marketing A To Z Guide
- Latest RCM Product Price List
- RCM Nutricharge S5 Benefits, Price, Reviews and Dosage
- Nutricharge Veg Omega Tablet Benefits, Price, Reviews and Dosage
- Nutricharge Woman Tablet Benefits, Price, Reviews and Dosage
- RCM Nutricharge Gainer Benefits, Price, Reviews and Dosage
- RCM Nutricharge Man Tablet Benefits, Price, Reviews and Dosage
- RCM Network Marketing