Norme.in is a Packers Movers references Company since 2017. Packers and Movers for Local shifting.
Packers and Movers for Domestics shifting.
Find Top 3 Packers and Movers. Compare and Hire Trusted packers and movers.
Phone No : | 07225969937 |
---|---|
Email : | Contact Us |
Website : | https://www.norme.in |
Please enter correct information...
Please enter correct information...
Please enter correct information...
Factors of Moving Cost | Approx. Moving Cost |
Household items | Rs. 1000 - 5000 |
Packing of goods | Rs. 1200 - 4000 |
Manpower | Rs. 800 – 1200 for 1 BHK (2 men) Rs. 1600 – 2000 for 2 BHK (4 men) Rs. 2000 – 2500 for 3 BHK (5 men) |
Additional charges | Rs. 1200 – 1500 for AC installation & un-installation Rs. 500 – 800 for Geyser Rs.400 – 600 for TU mount Rs. 50 - 200 for storage |
Factors of Moving Cost | Approx. Moving Cost |
Distance | Depends on kilometers to be traveled |
Packing of goods | Rs. 4000 - 8000 |
Unpacking of goods | Rs. 1000 - 2000 |
Manpower | Rs. 800 – 1200 for 1 BHK (2 men), Rs. 1600 – 2000 for 2 BHK (4 men), Rs. 2000 – 2500 for 3 BHK (5 men), |
Taxes | Toll tax & Octrai |
Insurance | 3% on the declared value of goods |
Additional charges | Rs. 1200 – 1500 for AC installation & un-installation, Rs. 500 – 800 for Geyser, Rs.400 – 600 for TV mount, Rs. 50 - 200 for storage, Rs. 3000 – 8000 for vehicle shifting, Rs. 8000 – 15000 for car shifting, Rs. 2000 – 10000 for pet shifting, |
If you are working with a well-reputed and efficient packing and moving company, they follow a simple, convenient, and streamlined procedure throughout the relocation process. Their priority is always to shift the customer's goods safely to the checkpoint.
The whole process is divided into small steps that they follow with complete precision and safety.
Below, we have simplified the complete relocation process of packers and movers to make you understand how they work.